We are one of the leading manufacturer of Faisal Shine C & Z PURLIN. Purlins act as a structural member to support the roof.
The Purlin has been designed considering wind parameter and as per the load carrying capacity of the roof.
We can offer wide range of GI Purlins in both C & Z Shape.
Material | GP & GI, Skin Pass & HR |
Length & Width | As per order required |
Thickness |
1.6 mm, 1.8 mm, 2 mm, 2.5 mm, 3 mm & upto 4 mm |
Sr. No. |
A (Height) |
B (Flange) |
D (Lip) |
t (Thickness) |
Area | Weight |
2nd Moment of AREA (cm4) |
Section MODULUS (cm3) |
Radius of GYRATION (cm) |
Cyy cm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | cm2 | kg/m | Ixx | Iyy | Zxx | Zyy | Rxx | Ryy | ||
1 | 152 | 42 | 15 | 1.6 | 4.27 | 3.35 | 126.15 | 25.16 | 18.02 | 5.11 | 5.44 | 2.43 | 4.92 |
2 | 180 | 60 | 15 | 1.8 | 5.49 | 4.31 | 255.11 | 27.75 | 28.35 | 5.65 | 6.82 | 2.25 | 4.91 |
3 | 200 | 60 | 20 | 2 | 6.87 | 5.39 | 400.72 | 48.61 | 40.07 | 8.24 | 7.64 | 2.66 | 5.9 |
4 | 240 | 74 | 24 | 2.5 | 9.98 | 7.84 | 828.88 | 87.67 | 69.07 | 12.75 | 9.11 | 2.96 | 6.88 |
5 | 300 | 80 | 24 | 3 | 13.65 | 10.72 | 1670.22 | 100.98 | 111.35 | 14.74 | 11.06 | 2.72 | 6.85 |
Sr. No. |
A (Height) |
B (Flange) |
D (Lip) |
t (Thickness) |
Area | Weight |
2nd Moment of AREA (cm4) |
Section MODULUS (cm3) |
Radius of GYRATION (cm) |
Cyy cm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | cm2 | kg/m | Ixx | Iyy | Zxx | Zyy | Rxx | Ryy | ||
1 | 140 | 45 | 18 | 1.6 | 3.47 | 2.72 | 53.41 | 10.68 | 10.68 | 3.75 | 3.92 | 1.76 | 1.65 |
2 | 180 | 70 | 20 | 1.8 | 4.59 | 3.6 | 131.65 | 13.25 | 18.81 | 4.28 | 5.35 | 1.7 | 1.4 |
3 | 200 | 60 | 20 | 2 | 6.87 | 5.39 | 400.72 | 32.13 | 40.07 | 7.39 | 7.64 | 2.16 | 1.65 |
4 | 240 | 74 | 24 | 2.5 | 9.98 | 7.84 | 828.88 | 59.35 | 69.07 | 11.43 | 9.11 | 2.44 | 1.81 |
5 | 300 | 78 | 26 | 3 | 13.65 | 10.72 | 1670.22 | 72.82 | 111.35 | 13.45 | 11.06 | 2.31 | 1.59 |
Note: Sectional Properties can be available as per requirement. The size of purlin section are as follows:
Height: 80mm to 300mm | Flange: 45mm to 80 mm | Lip: 15mm to 25 mm | Thickness: 1.2mm to 3mm