MODEL | FAISAL SHINE - METAL TILE SHEET | |||||
---|---|---|---|---|---|---|
Thickness | 0.45 mm TCT (Standard) | 0.45 mm TCT (Standard) | ||||
Length | 1830 mm (6 ft) | 2440 mm (8 ft) | 3050 mm (10 ft) | 3660 mm (12 ft) | 4270 mm (14 ft) | ) 4880 mm (16ft) |
Total Width | 1090mm | |||||
Cover Width | 1000mm | |||||
Min. Purlin Span | 1000mm | |||||
Slope | 15 | |||||
Pitch/Steps | 200 mm (Standard), 150 mm, 250 mm (Optional*) | |||||
Weight | 4.9 KGS/M (For 200mm Step) | |||||
Strength of RMG | 300 |
GALVANIZED / PPGI | THICKNESS(mm) |
---|---|
Z 120 245/345 Mpa | 0.47 to 0.80 |
Z 180 245/345 Mpa | |
Z 275 245/345 Mpa |
GALVALUME/ PPGL | THICKNESS(mm) |
---|---|
AZ 70 300/550 Mpa | 0.47 to 0.80 |
AZ 100 300/550 Mpa | |
AZ 150 300/550 Mpa |
BARE GALVALUME | THICKNESS(mm) |
---|---|
Mill Finish | 0.47 to 0.80 |
Stucco Embossed | |
Colour Coated |
ALUMINIUM | THICKNESS(mm) |
---|---|
Mill Finish | 0.71 to 1.22 |
Stucco Embossed | |
Colour Coated |